
Here are some of the most affordable US colleges and universities for international students in 2025, based on recent data and tuition fee comparisons:
Top Affordable US Colleges (2025)
University / College | Avg. Annual Tuition (USD) | Notable Details |
---|---|---|
University of the People | $0* | Tuition-free (admin/assessment fees apply) |
South Texas College | ~$4,500 | High acceptance rate, public college |
Minot State University (North Dakota) | ~$7,000–$16,000 | Wide range of programs, ~65% acceptance |
Alcorn State University (Mississippi) | ~$7,600 | Over 50-degree programs, ~75% acceptance |
Chadron State College | ~$7,200 | 90% acceptance rate |
Delta State University | ~$8,500 | 75% acceptance rate |
California State University (System-wide) | $8,000–$15,000 | 23 campuses, strong academic reputation |
Bemidji State University | ~$9,000 | 66% acceptance rate |
University of North Texas | ~$10,000–$25,500 | 70–81% acceptance rate |
Elizabeth City State University | ~$10,800 | Among the lowest for out-of-state students |
Brigham Young University | ~$11,500–$22,400 | Renowned for value, 67% acceptance |
University of Louisiana at Monroe | ~$14,000 | 72% acceptance rate |
University of Texas Rio Grande Valley | ~$15,600 | 88% acceptance, merit scholarships |
Arkansas State University | ~$17,000 | STEM leader, 77% acceptance |
Eastern Michigan University | ~$18,800 | 90% acceptance, strong research |
*Tuition rates are approximate and may vary by program and year. Always check the university’s official website for the latest figures.
Additional Noteworthy Affordable Colleges
- Southern New Hampshire University
- City University of New York (CUNY) system – Multiple campuses in NYC, known for low tuition.
- University of Central Oklahoma
- Jacksonville State University
- Texas State University
- San Francisco State University
- Montana State University
- University of North Georgia
- University of Hawaii at Hilo
- Dakota State University
Why Consider These Colleges?
- Lower tuition and living costs compared to private or Ivy League schools.
- Many offer scholarships, assistantships, and part-time work opportunities.
- High acceptance rates make them accessible for international students.
Special Mention
- University of the People is a unique, accredited online institution offering tuition-free degrees (students pay only for assessments and administration).
Summary:
The most affordable US colleges for international students in 2025 include public universities such as South Texas College, Minot State University, Alcorn State University, California State University campuses, and online options like University of the People. These institutions combine low tuition with quality education and good acceptance rates, making them top choices for budget-conscious students.